Home

φτώχεια σκάκι ο ένας τον άλλον hsa mir 125b 5p puma διάστημα Δανείζομαι ευσαρκία

IJMS | Free Full-Text | Interrogating the Role of miR-125b and Its  3′isomiRs in Protection against Hypoxia
IJMS | Free Full-Text | Interrogating the Role of miR-125b and Its 3′isomiRs in Protection against Hypoxia

MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting  TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic  chondrocytes | Scientific Reports
MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic chondrocytes | Scientific Reports

Validation of miR-125b target genes by qPCR and Western blot assays. A....  | Download Scientific Diagram
Validation of miR-125b target genes by qPCR and Western blot assays. A.... | Download Scientific Diagram

miR-125b-5p inhibits cell proliferation, migration, and invasion in  hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International |  Full Text
miR-125b-5p inhibits cell proliferation, migration, and invasion in hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International | Full Text

MicroRNA function can be reversed by altering target gene expression levels  - ScienceDirect
MicroRNA function can be reversed by altering target gene expression levels - ScienceDirect

Association of miR-125b, miR-17 and let-7c Dysregulations With Response to  Anti-epidermal Growth Factor Receptor Monoclonal Antibodies in Patients  With Metastatic Colorectal Cancer | Cancer Genomics & Proteomics
Association of miR-125b, miR-17 and let-7c Dysregulations With Response to Anti-epidermal Growth Factor Receptor Monoclonal Antibodies in Patients With Metastatic Colorectal Cancer | Cancer Genomics & Proteomics

MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting  TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic  chondrocytes | Scientific Reports
MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic chondrocytes | Scientific Reports

cMyc/miR-125b-5p Signalling Determines Sensitivity to Bortezomib in  Preclinical Model of Cutaneous T-Cell Lymphomas | PLOS ONE
cMyc/miR-125b-5p Signalling Determines Sensitivity to Bortezomib in Preclinical Model of Cutaneous T-Cell Lymphomas | PLOS ONE

MAP3K11 is a tumor suppressor targeted by the oncomiR miR-125b in early B  cells | Cell Death & Differentiation
MAP3K11 is a tumor suppressor targeted by the oncomiR miR-125b in early B cells | Cell Death & Differentiation

Cancers | Free Full-Text | MiR-125b-5p Is Involved in Sorafenib Resistance  through Ataxin-1-Mediated Epithelial-Mesenchymal Transition in  Hepatocellular Carcinoma
Cancers | Free Full-Text | MiR-125b-5p Is Involved in Sorafenib Resistance through Ataxin-1-Mediated Epithelial-Mesenchymal Transition in Hepatocellular Carcinoma

Cancers | Free Full-Text | MiR-125b-5p Is Involved in Sorafenib Resistance  through Ataxin-1-Mediated Epithelial-Mesenchymal Transition in  Hepatocellular Carcinoma
Cancers | Free Full-Text | MiR-125b-5p Is Involved in Sorafenib Resistance through Ataxin-1-Mediated Epithelial-Mesenchymal Transition in Hepatocellular Carcinoma

miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and  cytotoxicity | Cellular & Molecular Immunology
miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and cytotoxicity | Cellular & Molecular Immunology

miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and  cytotoxicity | Cellular & Molecular Immunology
miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and cytotoxicity | Cellular & Molecular Immunology

MicroRNA-125b Accelerates and Promotes PML-RARa-driven Murine Acute  Promyelocytic Leukemia
MicroRNA-125b Accelerates and Promotes PML-RARa-driven Murine Acute Promyelocytic Leukemia

MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting  TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic  chondrocytes | Scientific Reports
MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic chondrocytes | Scientific Reports

IJMS | Free Full-Text | The Role of hsa-miR-125b-5p Interaction with  S1P/Ceramide Axis in the Potential Development of Inflammation-Associated  Colon Cancer in Primary Sclerosing Cholangitis
IJMS | Free Full-Text | The Role of hsa-miR-125b-5p Interaction with S1P/Ceramide Axis in the Potential Development of Inflammation-Associated Colon Cancer in Primary Sclerosing Cholangitis

MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting  TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic  chondrocytes | Scientific Reports
MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic chondrocytes | Scientific Reports

IJMS | Free Full-Text | Interrogating the Role of miR-125b and Its  3′isomiRs in Protection against Hypoxia
IJMS | Free Full-Text | Interrogating the Role of miR-125b and Its 3′isomiRs in Protection against Hypoxia

miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and  cytotoxicity | Cellular & Molecular Immunology
miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and cytotoxicity | Cellular & Molecular Immunology

MiR-125 in normal and malignant hematopoiesis | Leukemia
MiR-125 in normal and malignant hematopoiesis | Leukemia

Schematic diagram of the targets of miR-125 involved in different types...  | Download Scientific Diagram
Schematic diagram of the targets of miR-125 involved in different types... | Download Scientific Diagram

miR-125b Contributes to Ovarian Granulosa Cell Apoptosis Through Targeting  BMPR1B, a Major Gene for Sheep Prolificacy - Yilong Yao, Anwaier Reheman,  Yefei Xu, Qifa Li, 2019
miR-125b Contributes to Ovarian Granulosa Cell Apoptosis Through Targeting BMPR1B, a Major Gene for Sheep Prolificacy - Yilong Yao, Anwaier Reheman, Yefei Xu, Qifa Li, 2019

Cancers | Free Full-Text | MiR-125b-5p Is Involved in Sorafenib Resistance  through Ataxin-1-Mediated Epithelial-Mesenchymal Transition in  Hepatocellular Carcinoma
Cancers | Free Full-Text | MiR-125b-5p Is Involved in Sorafenib Resistance through Ataxin-1-Mediated Epithelial-Mesenchymal Transition in Hepatocellular Carcinoma

miR-125b-5p inhibits cell proliferation, migration, and invasion in  hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International |  Full Text
miR-125b-5p inhibits cell proliferation, migration, and invasion in hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International | Full Text