Home

Lada αίμα ενοικιαστής ioannis dimolitsas google scholar Είναι Βλεφαρίδες Το δωμάτιο

June 2023: Top 10 Read Articles in Network Security and Its Applications |  PDF
June 2023: Top 10 Read Articles in Network Security and Its Applications | PDF

PDF] A Robust Reputation Management Mechanism in the Federated Cloud |  Semantic Scholar
PDF] A Robust Reputation Management Mechanism in the Federated Cloud | Semantic Scholar

Collaborative SLA and reputation-based trust management in cloud  federations - ScienceDirect
Collaborative SLA and reputation-based trust management in cloud federations - ScienceDirect

Comparison of response time of requests on applications autoscaled with...  | Download Scientific Diagram
Comparison of response time of requests on applications autoscaled with... | Download Scientific Diagram

Future Internet | Free Full-Text | Fuzzy Multi-Criteria Based Trust  Management in Heterogeneous Federated Future Internet Testbeds
Future Internet | Free Full-Text | Fuzzy Multi-Criteria Based Trust Management in Heterogeneous Federated Future Internet Testbeds

A scalable Edge Computing architecture enabling smart offloading for  Location Based Services - ScienceDirect
A scalable Edge Computing architecture enabling smart offloading for Location Based Services - ScienceDirect

A scalable Edge Computing architecture enabling smart offloading for  Location Based Services - ScienceDirect
A scalable Edge Computing architecture enabling smart offloading for Location Based Services - ScienceDirect

International Conference on Smart Computing (SmartComp)
International Conference on Smart Computing (SmartComp)

Informatics | Free Full-Text | On Blockchain-Based Cross-Service  Communication and Resource Orchestration on Edge Clouds
Informatics | Free Full-Text | On Blockchain-Based Cross-Service Communication and Resource Orchestration on Edge Clouds

Frontiers | User perceptions about sharing exposure notification  information for communicable diseases
Frontiers | User perceptions about sharing exposure notification information for communicable diseases

Informatics | Free Full-Text | On Blockchain-Based Cross-Service  Communication and Resource Orchestration on Edge Clouds
Informatics | Free Full-Text | On Blockchain-Based Cross-Service Communication and Resource Orchestration on Edge Clouds

Cutting-Edge Assets for Trust in 5G and Beyond: Requirements, State of the  Art, Trends, and Challenges | ACM Computing Surveys
Cutting-Edge Assets for Trust in 5G and Beyond: Requirements, State of the Art, Trends, and Challenges | ACM Computing Surveys

Orchestration in Fog Computing: A Comprehensive Survey | ACM Computing  Surveys
Orchestration in Fog Computing: A Comprehensive Survey | ACM Computing Surveys

Cutting-Edge Assets for Trust in 5G and Beyond: Requirements, State of the  Art, Trends, and Challenges | ACM Computing Surveys
Cutting-Edge Assets for Trust in 5G and Beyond: Requirements, State of the Art, Trends, and Challenges | ACM Computing Surveys

Future Internet | Free Full-Text | Fuzzy Multi-Criteria Based Trust  Management in Heterogeneous Federated Future Internet Testbeds
Future Internet | Free Full-Text | Fuzzy Multi-Criteria Based Trust Management in Heterogeneous Federated Future Internet Testbeds

Comparison of predicting performance of different update policies on... |  Download Scientific Diagram
Comparison of predicting performance of different update policies on... | Download Scientific Diagram

Comparison of predicting performance of the ARMA and LSTM model | Download  Scientific Diagram
Comparison of predicting performance of the ARMA and LSTM model | Download Scientific Diagram

Future Internet | Free Full-Text | Fuzzy Multi-Criteria Based Trust  Management in Heterogeneous Federated Future Internet Testbeds
Future Internet | Free Full-Text | Fuzzy Multi-Criteria Based Trust Management in Heterogeneous Federated Future Internet Testbeds

PDF) A Scalable Resource Management Architecture for Industrial Fog Robots
PDF) A Scalable Resource Management Architecture for Industrial Fog Robots

PDF] A Robust Reputation Management Mechanism in the Federated Cloud |  Semantic Scholar
PDF] A Robust Reputation Management Mechanism in the Federated Cloud | Semantic Scholar

Architecture of the proposed autoscaler | Download Scientific Diagram
Architecture of the proposed autoscaler | Download Scientific Diagram

Informatics | Free Full-Text | On Blockchain-Based Cross-Service  Communication and Resource Orchestration on Edge Clouds
Informatics | Free Full-Text | On Blockchain-Based Cross-Service Communication and Resource Orchestration on Edge Clouds

Architecture of the proposed autoscaler | Download Scientific Diagram
Architecture of the proposed autoscaler | Download Scientific Diagram

Comparison of relative idle resources on applications autoscaled with... |  Download Scientific Diagram
Comparison of relative idle resources on applications autoscaled with... | Download Scientific Diagram

Collaborative SLA and reputation-based trust management in cloud  federations - ScienceDirect
Collaborative SLA and reputation-based trust management in cloud federations - ScienceDirect

Future Internet | Special Issue : 10th Anniversary Feature Papers
Future Internet | Special Issue : 10th Anniversary Feature Papers